<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lifting Report &#187; benchpress</title>
	<atom:link href="http://www.liftingreport.com/tag/benchpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liftingreport.com</link>
	<description>Natural drug free strength and weight training blog</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:16:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Easy Bench</title>
		<link>http://www.liftingreport.com/2011/12/23/easy-bench/</link>
		<comments>http://www.liftingreport.com/2011/12/23/easy-bench/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 18:49:27 +0000</pubDate>
		<dc:creator>LR</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[benchpress]]></category>

		<guid isPermaLink="false">http://www.liftingreport.com/?p=2319</guid>
		<description><![CDATA[This cold sucks and has now turned into a chesty cough. Been coughing a load of green crap up for the last couple of days. I wanted to do some leg training today but opted for the less demanding bench because of this coughing. Was a pretty good session, my left pec didn&#8217;t feel too [...]]]></description>
		<wfw:commentRss>http://www.liftingreport.com/2011/12/23/easy-bench/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bench Reset W1</title>
		<link>http://www.liftingreport.com/2011/11/20/bench-reset-w1/</link>
		<comments>http://www.liftingreport.com/2011/11/20/bench-reset-w1/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 20:06:29 +0000</pubDate>
		<dc:creator>LR</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[benchpress]]></category>

		<guid isPermaLink="false">http://www.liftingreport.com/?p=2230</guid>
		<description><![CDATA[After a couple of crap sessions, today was the start of my reset/partial deload. Lower back still feels a bit weird and I felt it doing the last set of incline dumbbells. Definitely going to take it easy over the next few weeks RE: lower back. Still not feeling great after the gut rot on Thursday, I&#8217;ve [...]]]></description>
		<wfw:commentRss>http://www.liftingreport.com/2011/11/20/bench-reset-w1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bench W6</title>
		<link>http://www.liftingreport.com/2011/09/11/bench-w6/</link>
		<comments>http://www.liftingreport.com/2011/09/11/bench-w6/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 11:36:38 +0000</pubDate>
		<dc:creator>LR</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[benchpress]]></category>

		<guid isPermaLink="false">http://www.liftingreport.com/?p=2038</guid>
		<description><![CDATA[Wow I have ridiculous DOMs in my lower body today! Hit the gym a bit later than usual as I had the luxury of a lie in, managed to stay in bed till 7:30, although I woke up at 6:15 and then dozed a bit (that&#8217;s what happens when you have 2 kids that wake [...]]]></description>
		<wfw:commentRss>http://www.liftingreport.com/2011/09/11/bench-w6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>140kg bench done</title>
		<link>http://www.liftingreport.com/2011/05/15/140kg-bench-done/</link>
		<comments>http://www.liftingreport.com/2011/05/15/140kg-bench-done/#comments</comments>
		<pubDate>Sun, 15 May 2011 19:57:40 +0000</pubDate>
		<dc:creator>LR</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[benchpress]]></category>

		<guid isPermaLink="false">http://www.liftingreport.com/?p=1599</guid>
		<description><![CDATA[Sods law, my kids slept in till 6:45 (usually they get up around 5-5:30). Unfortunately I had to be up early to get lunch on, as we were expecting 8 family members over today. So I was out of bed sharpish at 6am, the reason being was I wanted to free up an hour to [...]]]></description>
		<wfw:commentRss>http://www.liftingreport.com/2011/05/15/140kg-bench-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benchpress week 1</title>
		<link>http://www.liftingreport.com/2011/05/01/benchpress-week-1/</link>
		<comments>http://www.liftingreport.com/2011/05/01/benchpress-week-1/#comments</comments>
		<pubDate>Sun, 01 May 2011 10:03:10 +0000</pubDate>
		<dc:creator>LR</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[benchpress]]></category>
		<category><![CDATA[incline]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[mini-cycle]]></category>

		<guid isPermaLink="false">http://www.liftingreport.com/?p=1562</guid>
		<description><![CDATA[Week 1 of this new mini-cycle, which should finish with a max set of 140kg on week 3. Thankfully my benchpress is finally creeping back up again. I think looking at my training entries, not doing any specific overhead pressing really effected my bench. Max set today was 122.5kg, I got my 5 reps pretty [...]]]></description>
		<wfw:commentRss>http://www.liftingreport.com/2011/05/01/benchpress-week-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A man with a plan</title>
		<link>http://www.liftingreport.com/2011/04/17/a-man-with-a-plan/</link>
		<comments>http://www.liftingreport.com/2011/04/17/a-man-with-a-plan/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 18:49:50 +0000</pubDate>
		<dc:creator>LR</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[WTF]]></category>
		<category><![CDATA[benchpress]]></category>
		<category><![CDATA[periodization]]></category>

		<guid isPermaLink="false">http://www.liftingreport.com/?p=1522</guid>
		<description><![CDATA[My bench press is still creeping back up (about time too). A good session today and the programming is paying dividends. The target today was 135kg for at least 1 rep, I got 2 decent reps which were easier than the 2 reps I got with 130kg at this stage in the last training cycle. [...]]]></description>
		<wfw:commentRss>http://www.liftingreport.com/2011/04/17/a-man-with-a-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bench press &#8211; Eureka moment??</title>
		<link>http://www.liftingreport.com/2010/10/31/bench-press-eureka-moment/</link>
		<comments>http://www.liftingreport.com/2010/10/31/bench-press-eureka-moment/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 19:42:03 +0000</pubDate>
		<dc:creator>LR</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[5/3/1]]></category>
		<category><![CDATA[benchpress]]></category>
		<category><![CDATA[shoulder position]]></category>
		<category><![CDATA[traps]]></category>

		<guid isPermaLink="false">http://www.liftingreport.com/?p=984</guid>
		<description><![CDATA[So was the start of my new bench quest today, by all accounts not a good day to start as I only had 3.5 hours sleep due to a combination of kids and gout. On the subject of gout, since I junked out for about 10 days the gout has come back. Previously when I [...]]]></description>
		<wfw:commentRss>http://www.liftingreport.com/2010/10/31/bench-press-eureka-moment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More volume required?</title>
		<link>http://www.liftingreport.com/2010/09/19/more-volume-required/</link>
		<comments>http://www.liftingreport.com/2010/09/19/more-volume-required/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 21:29:53 +0000</pubDate>
		<dc:creator>LR</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[5/3/1]]></category>
		<category><![CDATA[benchpress]]></category>
		<category><![CDATA[increase volume]]></category>
		<category><![CDATA[wendler]]></category>

		<guid isPermaLink="false">http://www.liftingreport.com/?p=873</guid>
		<description><![CDATA[Another bench session and am still getting weaker! Drastic action is required, I have been doing real low volume chest workouts recently, so decided to add a bit more volume today and will probably add some more next week. Fingers crossed this does the trick Busy day today, so as usual I was the first [...]]]></description>
		<wfw:commentRss>http://www.liftingreport.com/2010/09/19/more-volume-required/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come back</title>
		<link>http://www.liftingreport.com/2010/09/04/come-back/</link>
		<comments>http://www.liftingreport.com/2010/09/04/come-back/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 07:54:16 +0000</pubDate>
		<dc:creator>LR</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[5/3/1]]></category>
		<category><![CDATA[benchpress]]></category>
		<category><![CDATA[comeback]]></category>
		<category><![CDATA[ill]]></category>
		<category><![CDATA[shoulder press]]></category>
		<category><![CDATA[sicj]]></category>

		<guid isPermaLink="false">http://www.liftingreport.com/?p=786</guid>
		<description><![CDATA[First session since being sick. Ok the plan &#8211; to see how much strength I have lost. My last bench press session was on the 22nd August, so almost 2 weeks ago. This was the final week on phase 1 and I managed 4 at 125kg.  So as a benchmark I wanted to see if [...]]]></description>
		<wfw:commentRss>http://www.liftingreport.com/2010/09/04/come-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bench Day 3rd week</title>
		<link>http://www.liftingreport.com/2010/08/22/bench-day-3rd-week/</link>
		<comments>http://www.liftingreport.com/2010/08/22/bench-day-3rd-week/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 19:13:31 +0000</pubDate>
		<dc:creator>LR</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[5/3/1]]></category>
		<category><![CDATA[benchpress]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[bodybuilding]]></category>
		<category><![CDATA[Front press]]></category>
		<category><![CDATA[lateral raises]]></category>
		<category><![CDATA[lifting report]]></category>
		<category><![CDATA[powerlifting]]></category>
		<category><![CDATA[shoulders]]></category>
		<category><![CDATA[sleepy]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.liftingreport.com/?p=752</guid>
		<description><![CDATA[Dilemma, to train bench during the weekend when I know I will be sleepy but the equipment is available. Alternatively, to train weekdays when I know I will have to wait at least 45mins, coz a couple of divs are doing 25 sets of flat bench using assisted/forced reps on weights far too heavy for [...]]]></description>
		<wfw:commentRss>http://www.liftingreport.com/2010/08/22/bench-day-3rd-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

