<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lifting Report</title>
	<atom:link href="http://www.liftingreport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.liftingreport.com</link>
	<description>Natural drug free strength and weight training blog</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:16:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gout &#8211; Response to Manny</title>
		<link>http://www.liftingreport.com/2012/02/06/gout-response-to-manny/</link>
		<comments>http://www.liftingreport.com/2012/02/06/gout-response-to-manny/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:39:17 +0000</pubDate>
		<dc:creator>LR</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Observations]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[gout]]></category>

		<guid isPermaLink="false">http://www.liftingreport.com/?p=2477</guid>
		<description><![CDATA[Just got a comment from a reader in regards to gout/training. Instead of responding in the comments, I thought I would put up a post as I have tweaked a few things for myself in managing gout over the last year. Firstly thanks for the comments Manny and I sympathise with your situation and admire [...]]]></description>
		<wfw:commentRss>http://www.liftingreport.com/2012/02/06/gout-response-to-manny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowed in &#8211; some abs and conditioning</title>
		<link>http://www.liftingreport.com/2012/02/05/snowed-in-some-abs-and-conditioning/</link>
		<comments>http://www.liftingreport.com/2012/02/05/snowed-in-some-abs-and-conditioning/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:27:17 +0000</pubDate>
		<dc:creator>LR</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[push ups]]></category>

		<guid isPermaLink="false">http://www.liftingreport.com/?p=2472</guid>
		<description><![CDATA[Scheduled to bench 150kg today but it snowed heavy last night and took that as a sign to take things easy. A little extra rest was probably a good thing, especially after Friday night&#8217;s squat disaster. Instead, what better than going out with kids and doing crazy snow stuff &#8211; sledging, snow balls fights, building [...]]]></description>
		<wfw:commentRss>http://www.liftingreport.com/2012/02/05/snowed-in-some-abs-and-conditioning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L-R-B Squat Cycle Week 6 &#8211; burn out (in a bad way)</title>
		<link>http://www.liftingreport.com/2012/02/03/l-r-b-squat-cycle-week-6-burn-out-in-a-bad-way/</link>
		<comments>http://www.liftingreport.com/2012/02/03/l-r-b-squat-cycle-week-6-burn-out-in-a-bad-way/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 21:45:27 +0000</pubDate>
		<dc:creator>LR</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[L-R-B squat cycle]]></category>

		<guid isPermaLink="false">http://www.liftingreport.com/?p=2452</guid>
		<description><![CDATA[Worked from home today, ate a shed load of pizza for lunch and my usual routine was all naused up, can&#8217;t really use this as an excuse but today was a disaster and an example of how not to do things. I just couldn&#8217;t get my set up right and none of my warm ups [...]]]></description>
		<wfw:commentRss>http://www.liftingreport.com/2012/02/03/l-r-b-squat-cycle-week-6-burn-out-in-a-bad-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics missing PDF export &#8211; Random post</title>
		<link>http://www.liftingreport.com/2012/02/01/google-analytics-pdf-export-random-post/</link>
		<comments>http://www.liftingreport.com/2012/02/01/google-analytics-pdf-export-random-post/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:08:22 +0000</pubDate>
		<dc:creator>LR</dc:creator>
				<category><![CDATA[Observations]]></category>
		<category><![CDATA[fireshot]]></category>
		<category><![CDATA[google analytics pdf export]]></category>

		<guid isPermaLink="false">http://www.liftingreport.com/?p=2449</guid>
		<description><![CDATA[Pretty random post but a lot of people have been moaning that the new version of Google Analytics doesn&#8217;t export reports to PDF. There are rumblings that this will be put back into Analytics due to the uproar but as an interim solution give Fireshot a go. It can easily export the reports in your [...]]]></description>
		<wfw:commentRss>http://www.liftingreport.com/2012/02/01/google-analytics-pdf-export-random-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overheads and blasting out some close grips</title>
		<link>http://www.liftingreport.com/2012/02/01/overheads-and-blasting-out-some-close-grips/</link>
		<comments>http://www.liftingreport.com/2012/02/01/overheads-and-blasting-out-some-close-grips/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:12:40 +0000</pubDate>
		<dc:creator>LR</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[close grip bench]]></category>
		<category><![CDATA[military press]]></category>

		<guid isPermaLink="false">http://www.liftingreport.com/?p=2440</guid>
		<description><![CDATA[Standing military press went as I thought it would, 3 reps at 85kg. My wrist wraps are falling apart and my right one pinged open and unwrapped itself on rep 1. This threw me a bit and I got a out of shape, I think if I stay at 85kg next week, I have a [...]]]></description>
		<wfw:commentRss>http://www.liftingreport.com/2012/02/01/overheads-and-blasting-out-some-close-grips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bench &#8211; 145kg easy</title>
		<link>http://www.liftingreport.com/2012/01/30/bench-145kg-easy/</link>
		<comments>http://www.liftingreport.com/2012/01/30/bench-145kg-easy/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:31:19 +0000</pubDate>
		<dc:creator>LR</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[bench]]></category>

		<guid isPermaLink="false">http://www.liftingreport.com/?p=2434</guid>
		<description><![CDATA[Mate, I was knackered last night and was in bed by 7:45pm, basically straight after I put the kids to bed then I was asleep. The missus is close to due date and is quite tired, so I try to do as much as possible with the kids during the weekend to give her a [...]]]></description>
		<wfw:commentRss>http://www.liftingreport.com/2012/01/30/bench-145kg-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L-R-B Squat Cycle Week 5 &#8211; hardest session so far!</title>
		<link>http://www.liftingreport.com/2012/01/27/l-r-b-squat-cycle-week-5-hardest-session-so-far/</link>
		<comments>http://www.liftingreport.com/2012/01/27/l-r-b-squat-cycle-week-5-hardest-session-so-far/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:30:44 +0000</pubDate>
		<dc:creator>LR</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[L-R-B squat cycle]]></category>

		<guid isPermaLink="false">http://www.liftingreport.com/?p=2423</guid>
		<description><![CDATA[Just about managed all my reps and sets but am completely burnt out! Definitely the hardest session of this program so far, it was made even harder by the poxy trains running 15 mins late and the fact I promised the missus I would get home earlier on Friday nights. What this meant was this session [...]]]></description>
		<wfw:commentRss>http://www.liftingreport.com/2012/01/27/l-r-b-squat-cycle-week-5-hardest-session-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another quick blast &#8211; shoulders and triceps</title>
		<link>http://www.liftingreport.com/2012/01/25/another-quick-blast-shoulders-and-triceps/</link>
		<comments>http://www.liftingreport.com/2012/01/25/another-quick-blast-shoulders-and-triceps/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:44:19 +0000</pubDate>
		<dc:creator>LR</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[close grip bench]]></category>
		<category><![CDATA[military press]]></category>

		<guid isPermaLink="false">http://www.liftingreport.com/?p=2419</guid>
		<description><![CDATA[Another quick session, some good and bad. Firstly the bad, don&#8217;t know what it is but every time I go over 80kg on the standing press, I lose a couple of reps, last week I got 6 reps at 80kg, this week I only got 4 reps with 82.5kg, the worst I was expecting was [...]]]></description>
		<wfw:commentRss>http://www.liftingreport.com/2012/01/25/another-quick-blast-shoulders-and-triceps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back &#8211; in and out fast</title>
		<link>http://www.liftingreport.com/2012/01/24/back-in-and-out-fast/</link>
		<comments>http://www.liftingreport.com/2012/01/24/back-in-and-out-fast/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:22:31 +0000</pubDate>
		<dc:creator>LR</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[pulldowns]]></category>
		<category><![CDATA[rows]]></category>

		<guid isPermaLink="false">http://www.liftingreport.com/?p=2415</guid>
		<description><![CDATA[Very quick back session today, my right elbow has started to get sore again. I noticed a little discomfort after last week&#8217;s back training and I&#8217;m not sure whether it&#8217;s because I done that set of pull ups or maybe it&#8217;s because I am starting to increase the weights on the rows? Kept it basic [...]]]></description>
		<wfw:commentRss>http://www.liftingreport.com/2012/01/24/back-in-and-out-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some benching</title>
		<link>http://www.liftingreport.com/2012/01/22/some-benching/</link>
		<comments>http://www.liftingreport.com/2012/01/22/some-benching/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 18:43:23 +0000</pubDate>
		<dc:creator>LR</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[bench]]></category>

		<guid isPermaLink="false">http://www.liftingreport.com/?p=2408</guid>
		<description><![CDATA[A big improvement on last week which wasn&#8217;t hard as I was still getting used to starting up my military and close grip benches. Had to press in the power rack today as the gym was pretty empty as usual, apart from 2 guys doing 30kg deadlifts (not small either, both looked like they weighed [...]]]></description>
		<wfw:commentRss>http://www.liftingreport.com/2012/01/22/some-benching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

